Excavator Refitting Drilling Rig
The hole diameter is 90-400mm, the depth of the single pole is 1-6m, and the extension pole can reach 30m. The dust removal system can be added. The excavator is not limited to any brand, new or old, and generally, more than 120 models are appropriate. The digging-down-the-hole drill is widely used for drilling all kinds of soft and hard rocks. It is more convenient, flexible, and safer. It can be used at any time by changing the bucket or breaking the hammer. The excavator is replaced by a drilling rig, which is more efficient and low in energy consumption. In the past decade, we have focused on drilling rigs with mature quality and technology! Various configurations, welcome to consult!
What Is Excavator Refitting Drilling Rig?
- Remove the bucket of the excavator;
- Take down the bucket of the excavator and install the drilling rig and air compressor. A control panel is installed in the cab to control the drilling rig and air compressor; The drill can also be removed at any time to replace the bucket or crushing hammer.
Illustration of accessories added for modification
Specification of Excavator Refitting Drilling Rig
Product Parameters
Model of excavator suitable for retrofitting | 20-30t excavator, most of which are suitable for retrofitting. The retrofitting effect of Komatsu excavator is not as good as that of other brands. |
Packing method | wooden box, specification: 6600 * 1400 * 1100mm |
Weight | 3200KG |
Applicable model of rock drill | ESAN100/200/300/400 |
Applicable model of down the hole drill | ESAN90/100/110/130/150/165/198/250/300 |
Technical Parameters
CIR. DHD | |
Model | ESAN 90/100/110/130/ 150/165/198/ 250/300mm |
Suitable for rock | F=6 20 |
Borehole diameter | 90 300mm |
Operating air pressure | 0.7~2 4MPa |
Air consumption | 7~21m³/min |
Equipped with impactor | CIR. DHD |
Rotating speed of moving head | 0~70rpm |
Powerhead output torque | 3600~6500(N.n) |
Drilling depth | 3~30m |
Drill pipe length (optional) | 2; 3; 4; 6; 9m |
Track travel (optional) | 2; 3; 4; 6; 9m |
Basic performance parameters of ESAN100/200/300/400 full hydraulic rock drill | |||||||
project | No. | Parameter items | Unit | ES100 value | ES200 value | ES300 value | ES400 value |
Rock drill parameters | 1. | Impact energy | J | 53-70 | 120-200 | 250-300 | 350-400 |
2 | Impact frequency | Hz | 40-50 | 30-50 | 30-50 | 36-50 | |
3 | Impact the working pressure | Mpa | 12-15 | 16-19 | 16-19 | 12-16 | |
Impact the working flow | L/min | 30-37 | 35-50 | 55-65 | 76-90 | ||
5 | Slewing torque | Nm | 85; | 100-300 | 100-300 | 600 | |
Number of turns | r/min | 250-350 | 220-450 | 220-450 | 220 | ||
7 | Swing working pressure | Mpa | 12 | 7-15 | 7-15 | 14 | |
8o | Swing working flow | L/min | 20 | 40-70; | 40-70 | 70 | |
gp | Machine weight | Kg | 45 | 115 | 115 | 150 | |
10. | Overall dimensions | mm | 625x120x180 | 587x140x252· | 748X140X252 | 954x316x528+ | |
11w | Border center distance | mm | 60 | 70±0.37 | 70 | 158 | |
12 | Hole diameter | mm | 29-45 | 28-45(Max 64) | 38-89 | 76-102 | |
13 | Noise | dBA | ≤100· | ≤120(Average value measured at 5 points) | ≤120 | ≤120 | |
Overall parameters | 1o | Maximum drilling depth | m | 9m | 15m | 15m | 15m |
2 | Propulsion pressure | MPa | 3-8 | 5-14 | 5-14 | 5-12 | |
o | Propulsion flow | L/min | 10 | 10 | 10 | 15 | |
Maximum drilling depth at one time | m | 4.3 | 4.6 | 5.6 | 5.6 | ||
5 | Drilling speed | m/min | 0.8-1.2 | 0.5-1.0 | 0.5-1.0 | 0.8-1.0 | |
p | Slag discharge gas volume | m³/min | 0.8 | 1.2-3.2 | 1.2-3.2 | 2.8-6.0 | |
7 | Slag discharge air pressure | bar | 6 | 5-8 | 5-8 | 6 | |
8o | Amount of lubricating air | m³/min | 0-3 | 0.02-0.05 | 0.02-0.05o | 0.3 | |
9. | Lubrication air pressure | bar | 3-6 | 3-6 | 3-6 | 3-6 | |
10 | Operating Weight | kg | 1100-1300 | 1100-1500 | 1100-1500o | 1100-1600 |
How to Install the Product
- Our products are built for easy installation. The modular design and pre-integrated systems mean no heavy lifting equipment is required, minimizing installation costs and labor.
- We are committed to your satisfaction beyond installation. Our complete technical service system provides you with expert advice, installation guidance, and ongoing after-sales support. While we can’t offer on-site service in your area, we provide thorough video guides and remote assistance for a smooth installation process.
Related Services
- Elevant Certification: CE.
- Services Available: Customized, ODM and OEM.
- We stand behind our products. If any accessories are damaged during the warranty period, we’ll replace them at no charge.
Why Choose Us?
- BINCEN Electromechanical specializes in the production of electronic scales, ingredient controllers, instruments, and complete automation equipment. Located in Chongqing, Southwest China, we have a good industrial foundation and tradition. Our products find extensive application in supporting construction machinery manufacturers.
- Our company offers international-grade industrial automation control and testing equipment, industrial weighing systems, as well as sensor equipment and instruments. These are supplied to numerous renowned large and medium-sized industrial enterprises, including those in the aerospace industry in China. Our technology and products are renowned for their reliability and credibility.
- Our team of experienced engineers is dedicated to providing comprehensive sales service support. This includes expert guidance throughout the sales process, from pre-sales solution design to product selection assistance, as well as installation, debugging, and after-sales maintenance services.